New Lexus GX 550 for Sale in Owings Mills, MD
Description
2026 Lexus GX 550 Premium Nebula Gray Pearl 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 2 |
| Trim | 550 PREMIUM |
| Stock # | S260843 |
| VIN | JTJTBCDX6T5079467 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2025 Lexus GX 550 Premium+ Nori Green Pearl 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F253464 |
| VIN | JTJTBCDX5S5035684 |
| Exterior Color | Green |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
Description
2025 Lexus GX 550 Premium+ Incognito 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 2 |
| Trim | 550 PREMIUM+ |
| Stock # | F253802 |
| VIN | JTJTBCDX2S5041393 |
| Exterior Color | Gray |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
Description
2025 Lexus GX 550 Premium+ Atomic Silver 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F253803 |
| VIN | JTJTBCDX0S5041165 |
| Exterior Color | Silver |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
Description
2025 Lexus GX 550 Premium+ Atomic Silver 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F255316 |
| VIN | JTJTBCDX3S5054105 |
| Exterior Color | Silver |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
Description
2025 Lexus GX 550 Premium+ Eminent White Pearl 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F254050 |
| VIN | JTJTBCDX7S5041972 |
| Exterior Color | White |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
Description
2025 Lexus GX 550 Premium+ Caviar 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F253416 |
| VIN | JTJTBCDXXS5036815 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2025 Lexus GX 550 Premium+ Incognito 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 3 |
| Trim | 550 PREMIUM+ |
| Stock # | F254901 |
| VIN | JTJTBCDX5S5051576 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2025 Lexus GX 550 Premium+ Atomic Silver 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 1,360 |
| Trim | 550 PREMIUM+ |
| Stock # | F255712 |
| VIN | JTJTBCDX5S5060973 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2025 Lexus GX 550 Premium+ Caviar 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 4 |
| Trim | 550 PREMIUM+ |
| Stock # | F256717 |
| VIN | JTJTBCDX6S5070802 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2025 Lexus GX 550 Premium+ Nightfall Mica 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | 7 |
| Trim | 550 PREMIUM+ |
| Stock # | F255913 |
| VIN | JTJTBCDX2S5061255 |
| Exterior Color | Blue |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
Description
2025 Lexus GX 550 Premium+ Atomic Silver 4WD 10-Speed Automatic 3.4L V6MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | F253693 |
| VIN | JTJTBCDX5S5035748 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.


