New Lexus RX 350h for Sale in Owings Mills, MD
Description
2025 Lexus RX 350h Premium Eminent White Pearl AWD CVT 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black W/Black Open Pore Artificial Leather.37/34 City/Highway MPGMSRP is the…2025 Lexus RX 350h Premium Eminent White Pearl AWD CVT 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black W/Black Open Pore Artificial Leather.37/34 City/Highway MPGMSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 2 |
| Trim | 350h Premium |
| Stock # | S251246 |
| VIN | 2T2BBMCAXSC085691 |
| Exterior Color | White |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
2026 Lexus RX 350h Premium Caviar AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Artificial Leather.37/34 City/Highway MPGMSRP is the…2026 Lexus RX 350h Premium Caviar AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Artificial Leather.37/34 City/Highway MPGMSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 4 |
| Trim | 350h Premium |
| Stock # | S260594 |
| VIN | 2T2BBMCA9TC120934 |
| Exterior Color | Black |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Birch Nuluxe® And Black Open-pore Wood Trim Interior, CVT-F| Mileage | |
| Trim | RX 350h PREMIUM AWD |
| Stock # | L3356 |
| VIN | 2T2BBMCA2TC129670 |
| Exterior Color | Caviar |
| Interior Color | Birch Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain |
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Nightfall Mica Exterior, Palomino Nuluxe® And Ash Bamboo Trim Interior, CVT-F| Mileage | |
| Trim | RX 350h PREMIUM AWD |
| Stock # | |
| VIN | 2T2BBMCA7TC11C609 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino Nuluxe® And Ash Bamboo Trim |
| Drivetrain |
Description
2025 Lexus RX 350h Premium Caviar AWD CVT 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino W/Ash Bamboo Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP)…2025 Lexus RX 350h Premium Caviar AWD CVT 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino W/Ash Bamboo Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 4,968 |
| Trim | 350h Premium |
| Stock # | F254349 |
| VIN | 2T2BBMCA0SC089331 |
| Exterior Color | Black |
| Interior Color | Palomino W/Ash Bamboo |
| Drivetrain | AWD |
Description
2026 Lexus RX 350h Premium Caviar AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Artificial Leather.Recent Arrival!MSRP is the Manufacturer's…2026 Lexus RX 350h Premium Caviar AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Artificial Leather.Recent Arrival!MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 2 |
| Trim | 350h Premium |
| Stock # | F267406 |
| VIN | 2T2BBMCA9TC124367 |
| Exterior Color | Black |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
2026 Lexus RX 350h Premium Cloudburst Gray AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Artificial Leather.Recent Arrival! 37/34 City/Highway…2026 Lexus RX 350h Premium Cloudburst Gray AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Palomino Artificial Leather.Recent Arrival! 37/34 City/Highway MPGMSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 350h Premium |
| Stock # | S266482 |
| VIN | 2T2BBMCA9TC128709 |
| Exterior Color | Gray |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
2025 Lexus RX 350h Premium Eminent White Pearl AWD CVT 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black W/Black Open Pore Artificial Leather.MSRP is the Manufacturer's Suggested…2025 Lexus RX 350h Premium Eminent White Pearl AWD CVT 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black W/Black Open Pore Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 4,939 |
| Trim | 350h Premium |
| Stock # | F254482 |
| VIN | 2T2BBMCA8SC088086 |
| Exterior Color | White |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Nightfall Mica Exterior, Birch Nuluxe® And Black Open-pore Wood Trim Interior, CVT-F| Mileage | |
| Trim | RX 350h PREMIUM AWD |
| Stock # | |
| VIN | 2T2BBMCA7TC12B942 |
| Exterior Color | Nightfall Mica |
| Interior Color | Birch Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain |
Description
2025 Lexus RX 350h Premium Eminent White Pearl AWD CVT 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black W/Black Open Pore Artificial Leather.MSRP is the Manufacturer's Suggested…2025 Lexus RX 350h Premium Eminent White Pearl AWD CVT 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black W/Black Open Pore Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | 10,922 |
| Trim | 350h Premium |
| Stock # | F252774 |
| VIN | 2T2BBMCA4SC068899 |
| Exterior Color | White |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
- MSRP
- $59,759
Description
2026 Lexus RX 350h Premium Eminent White Pearl AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black Artificial Leather.MSRP is the Manufacturer's…2026 Lexus RX 350h Premium Eminent White Pearl AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 350h Premium |
| Stock # | F267500 |
| VIN | 2T2BBMCAXTC127472 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2026 Lexus RX 350h Premium Iridium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black Artificial Leather.MSRP is the Manufacturer's Suggested Retail…2026 Lexus RX 350h Premium Iridium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V2.5L I4 DOHC 16V, AWD, Black Artificial Leather.MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.(more)| Mileage | |
| Trim | 350h Premium |
| Stock # | F267410 |
| VIN | 2T2BBMCA9TC126278 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.


